Alberta and Canadian Record Scores
INDIVIDUAL SCORES
Record | Names | Scores | League or Event | Town / City | Date |
High Average | Jennifer Baker | 279 | Wednesday Match Play Bonnie Doon | Edmonton | 2015-16 Season |
High Single | See Perfect Games | 450 | Alberta | ||
High 3 Game Series | Dianne Violini | 1080 | |||
High 4 Game Series | Claire Tulle | 1359 | Chinook Senior Mixed League | Calgary | December 10, 1987 |
High 5 Game Series | Dianne Violini ** | 1733 | MBA 369 | Red Deer | July 11, 1993 |
High 6 Game Series | Dianne Violini ** | 1920 | 2007 / 2008 | ||
High 7 Game Series | |||||
High 8 Game Series | |||||
High 9 Game Series | |||||
High 10 Game Series | Dianne Violini ** | 3067 | Lethbridge | 1992 / 1993 | |
4 PLAYER TEAM | |||||
Team High Single | Classic Jewellers (Jan Black; Doreen Sotropa; Mearle LePla; Emmy Eichorst) | 1205 | Calgary Lady Masters Fairview Lanes | Calgary | January 4, 1972 |
Team High 3 Game Series | Yvonne Letendre, Kathy Preston, Fern Lawrence, Traudi Hesp | 2912 | Edmonton Bowling Centre | Edmonton | October 1989 |
Team High 4 Game Series | Chinook (Kay Massay; Pat Stephanson; Marg Saipe; Mary Currie) | 4241 | Calgary Lady Masters Fairview Lanes | Calgary | February 8, 1972 |
5 PLAYER TEAM | |||||
Team High Single | Central Ladies (Holly Harris; Shauna Pirie; Nancy Gervais; Stacey Miller; Andrea Leavitt) | 1518 | Central Ladies Open Provincials | Calgary | March 25, 2016 |
Team High 3 Game Series | Marinos (Connie Shireffs; Diane Lewis; Edie Lewis; Marg Peacock; Shirley Miller) | 3874 | Major Ladies Gibson Recreation | Calgary | November 24, 1959 |
** C5PBA Record |
NB: These are reported scores. To report your scores, please complete the record score form located on the website and forward as directed. |
INDIVIDUAL SCORES
Record | Names | Scores | League or Event | Town / City | Date |
High Average | Adam Weber | 289 | Wednesday Match Play Bonnie Doon | Edmonton | 2016-17 Season |
High Single | See Perfect Games | 450 | Alberta | ||
High 2 Game Series | Mark Johnstone | 824 | Bonnie Doon | Edmonton | November 15, 2006 |
High 3 Game Series | Ed Burwash | 1158 | Men’s League | Lethbridge | 1985 / 1986 |
High 4 Game Series | Mark Johnstone | 1511 | Bonnie Doon, Wed Match Play | Edmonton | November 15, 2006 |
High 5 Game Series | Matt Schultz | 1810 | Edmonton | 2014 / 2015 | |
High 6 Game Series | Lynn Howell | 2076 | CBC, Bronx Bowl | Edmonton | December 1990 |
High 7 Game Series | Lynn Howell | 2409 | CBC, Bronx Bowl | Edmonton | December 1990 |
High 8 Game Series | Don Sim | 2719 | Saskatoon Open Eastview Lanes | Saskatoon | February 19, 1989 |
High 9 Game Series | Don Sim | 3037 | Saskatoon Open Eastview Lanes | Saskatoon | February 19, 1989 |
High 10 Game Series | Don Sim | 3302 | Saskatoon Open Eastview Lanes | Saskatoon | February 19, 1989 |
3 PLAYER TEAM | |||||
Team High Single | Chinook – MacKay | 999 | 2008 / 2009 | ||
Team High 4 Game Series | Clare Lakeman, Pat Magnan, Gene Ziebarth | 3380 | Windsor Mixed League | Edmonton | November 7, 1984 |
4 PLAYER TEAM | |||||
Team High Single | Anderson ** (Tom Anderson; Ron Kell; Dave LeBlanc; Wade Harris) | 1384 | Calgary Masters Chinook Bowladrome | Calgary | November 7, 1984 |
Team High 4 Game Series | Western Asphalt (Bill Plumb; Brian Wyatt; Gene Balone; Wilf Appel) | 4782 | Calgary Masters Chinook Bowladrome | Calgary | April 14, 1971 |
5 PLAYER TEAM | |||||
Team High Single | Revelstoke (Bob Rogers; Bill Rogers; Bill Johns; Danny McDonald; Bill Stewart) | 1594 | Major Mens Gibsons Recreation | Calgary | November 3, 1947 |
Team High 3 Game Series | Albern Coin (Barry Ellert; Dave Alexander; Stan Black; Don Sim; Aldo Serblin) | 4251 | North Hill Commercial Men Fairview Lanes | Calgary | December 21, 1981 |
Team High 6 Game Series | Central Zone ** | 8172 | 1992-93 |
** C5PBA Record |
NB: These are reported scores. To report your scores, please complete the record score form located on the website and forward as directed. |
3 PLAYER TEAM
Record | Names | Scores | League or Event | Town / City | Date |
3 PLAYER TEAM | |||||
Team High Single | Brettnell (Alvina Brettnell; Sean Smith; Scott Laing) | 1082 | Chinook Senior Mixed League | Calgary | October 25, 1993 |
Team High Single | Campbell (Annette Campbell; Michael Marciano; Cassey Campbell) | 1173 * | TMMP League Bonnie Doon | Edmonton | February 9, 2016 |
High 3 Game Series | DeSutter ** (Gary Isenor; Michael Marciano; Halea DeSutter) | 2754* | TMMP League Bonnie Doon | Edmonton | December 15, 2015 |
High 4 Game Series | Sanderson (Dave Sanderson; Stacey Sanderson; Brad Wilton) | 3587 | Calgary Masters Chinook Bowladrome | Calgary | February 2, 2005 |
High 4 Game Series | DeSutter ** (Gary Isenor; Michael Marciano; Halea DeSutter) | 3617 * | TMMP League Bonnie Doon | Edmonton | December 15, 2015 |
4 PLAYER TEAM | * 17″ space | ||||
Team High Single | Gerry Anderson, Dwight Anderson, Len Madarash, Wade Primeau | 1187 | Bonnie Doon | Edmonton | January 1999 |
High 3 Game Series | Gerry Anderson, Dwight Anderson, Len Madarash, Wade Primeau | 3417 | Bonnie Doon | Edmonton | December 1998 |
Team 3 Game Series *YBC* | David Rowlands, Lindsay Rowlands, Kevin Johnston, Jennifer Johnston | 2597 | Rosslyn | Edmonton | November 1992 |
5 PLAYER TEAM | |||||
Team High Single | Alsco (Jack Ashworth; Kay Thompson; Bess Baldwin; Babs Oakenfold; Mo Trevelyn) | 1541 | Gibson Academy Mixed | Calgary | March 20, 1958 |
High 3 Game Series | Eastgate Shell (Ron Sansom; Gloria Gauthier; Wendy Jenkinson; Emmy Eichhorst; Ray Miller) | 4250 | Chinook Senior Mixed League | Calgary | October 21, 1971 |
** C5PBA Record |
NB: These are reported scores. To report your scores, please complete the record score form located on the website and forward as directed. |