Do you have pictures of a winning team from a competition found on our website?
If so compare your picture with what we have (or don’t have) and if yours is a better picture, please send them to [email protected] or Tim Wiseman
When submitting a picture, please
- Check that we don’t already have it on the site
- Identify the event,
- The season,
- Members of the team shown from
- back row to front row
- listing bowlers from left to right
- include coaches/manager names if you have them
We would love to add all this history to our website
All attendees are entered in two events, scratch and pins over average. Teams may only win in one of the two events.
ALBERTA HIGH SCHOOL CHAMPIONSHIP
YOUTH CHALLENGE ALBERTA SCRATCH* AGGREGATE CHAMPIONSHIP
Year | Aggregate | Year | Aggregate | |
1998 | Southern Zone 7 | 1999 | Northern Zone 1 | |
2000 | Edmonton Zone 3 | 2001 | Edmonton Zone 3 | |
2002 | Edmonton Zone 3 | 2003 | Calgary Zone 5 | |
2004 | Edmonton Zone 3 | 2005 | Edmonton Zone 3 | |
2006 | Edmonton Zone 3 | 2007 | Edmonton Zone 3 | |
2008 | Edmonton Green | 2009 | Edmonton Fairway | |
2010 | Calgary Red | 2011 | Edmonton Green | |
2012 | North Navy Tied Calgary Red | 2013 | Calgary Red | |
2014 | Edmonton Green | 2015 | Edmonton Green | |
2016 | Edmonton Green | 2017 | Edmonton Green | |
2018 | Edmonton Green | 2019 | Edmonton Green | |
2020 | Edmonton Green** | 2021 | Cancelled – Covid | |
2022 | Edmonton Green | 2023 | Calgary Cannons | |
2024 | Calgary Cannons |
Click the link to download an Excel file with all the information.