1985 Canadian National Aggregate Champions

| Ladies Singles | Men’s Singles | |
| Bev Meyer(Gigliuk) | Roy Cunningham | |
| Central | Southern | |
| Ladies | Men | Mixed |
| 1985 – CENTRAL | 1985 – SOUTHERN * | 1985 – CALGARY * |
| Bev Meyer | Bill Todd | Lorraine Gervais |
| Germaine Knipple | Ken Kurtz | Lynn Holt |
| Phyl Ward | Roy Cunningham | Mearle Lepla |
| Billie Wood | Ryan Bader | Barry Ellert |
| Carol Bradford | Tom Stevenson | Reggie Zwicker |
| Nancy Gervais | Harry Topliffe | Dave Sanderson |
| Louise Holmes (Coach) | Jerry Mezei (Coach) | Bob Miller |
| Don Sim (Coach) |
* indicates won National Event
1994 Canadian National Aggregate Champions

| Ladies Singles | Men’s Singles | |
| Bev Gigliuk | Russ Baldwin | |
| Central | Edmonton | |
| Ladies | Men | Mixed |
| 1994 – EDMONTON * | 1994 – EDMONTON | 1994 – EDMONTON |
| Lainie Mailer | Lynn Howell | Bruce Morter |
| Tracy Boytel | Barrett Gamble | Ken Klassen |
| Adele Burynuik | Russ Baldwin | Dwight Anderson |
| Donna Heidinger | Clare Lakeman | John Martel |
| Pam Ibach | Bob Bruneau | Marcy Clapp |
| Lill Broda | Tom Stevenson | Carol Swartz |
| Tom Boytel (Coach) | Ian Fraser (Coach) | Janice Jensen |
| Danny Clapp (Coach) |
* indicates won National Event
1996 Canadian National Aggregate Champions

| Ladies Singles | Men’s Singles | |
| Jennifer Marshall | Steve Cummings | |
| Calgary * | Edmonton | |
| Ladies | Men | Mixed |
| 1996 – CALGARY * | 1996 – EDMONTON | 1996 – EDMONTON |
| Jennifer Marshall | Steve Cummings | Leanne Eriksen |
| Anne Norris | Bruce Morter | Brad Anderson |
| Jeannette Beaulieu | Barrett Gamble | Sandra Helmer |
| Judy Kanigan | Richard Salyzyn | Gerard Parker |
| Annette Bruneau | Kevin Kohut | Lisa Hargrove |
| Rachel McDonald | Brian Goodhope | John Martel |
| Don Marshall (Coach) | Lynn Howell (Coach) | Len Madarash |
| Dwight Anderson (Coach) |
* indicates won National Event
1997 Canadian National Aggregate Champions
| Ladies Singles | Men’s Singles | |
| Jennifer Marshall | Scott Laing | |
| Calgary * | Calgary | |
| Ladies | Men | Mixed |
| 1997 – CENTRAL | 1997 – CALGARY | 1997 – SOUTHERN |
| Rhonda Barber | Roy Cunningham | Teri Holt |
| Roxane Doyle | Colin Keir | Debbie Poirier |
| Nancy Gervais | Scott Laing | Bobbi Verpy |
| Bev Gigliuk | Brian Rossetti | Justin Bander |
| Jeri-Lee Miller | Robert Shanas | Doug Campbell |
| Lynn Miller | Joe Wood | Durwin Noble |
| Lawrence Fobert (Coach) | Bob Edmonds (Coach) | Dan Rattai |
| Jerry Kind (Coach) |
* indicates won National Event
1998 Canadian National Aggregate Champions
| Ladies Singles | Men’s Singles | |
| Penny Noble | Bruce Morter | |
| Southern * | Edmonton | |
| Ladies | Men | Mixed |
| 1998 – CALGARY | 1998 – EDMONTON * | 1998 – CALGARY |
| Jennifer Marshall | Lynn Howell | Shannon Scott |
| Rachel McDonald | Mike Tweedy | Judy Kanigan |
| Susan Anderson | Bruce Morter | Linda Raymond |
| Pamela Marshall | Brad Anderson | Bob Miller |
| Anne Norris | Tom Stevenson | Scott Laing |
| Debbie Boswell | Len Madarash | Don Sim |
| Don Marshall (Coach) | Don MacIver (Coach) | Colin Keir |
| Rick Wagner (Coach) |
* indicates won National Event
2000 Canadian National Aggregate Champions

| Ladies Singles | Men’s Singles | |
| Jennifer Marshall | Gene Ziebarth | |
| Calgary | Central * | |
| Ladies | Men | Mixed |
| 2000 – CALGARY | 2000 – EDMONTON * | 2000 – CALGARY * |
| Jennifer Marshall | Tom Stevenson | Greg Koch |
| Stacey Sanderson | Mark Jackson | Doug Goodman |
| Brenda Closen | Gord Mattern | Len Pharoah |
| Pamela Marshall | Bruce Morter | Tracy Ranta |
| Debbie Boswell | Lynn Howell | Jeannette Doyle |
| Rachel McDonald | Kevin Johnson | Gail Sweeny |
| Don Marshall (Coach) | Don MacIver (Coach) | Wilf Kuss |
| Fran Clarke (Coach) |
* indicates won National Event
2003 Canadian National Aggregate Champions
| Ladies Singles | Men’s Singles | |
| Tracy Smith | Tom Stevenson | |
| Edmonton | Calgary | |
| Ladies | Men | Mixed |
| 2003 – SOUTHERN | 2003 – EDMONTON * | 2003 – EDMONTON * |
| Dianne Violini | Mark Jackson | Treena Neufeld |
| Michele Cavanaugh | Jim Norkus | Sandra Helmer |
| Kara Kurtz | Mark Johnstone | Cathie Pearson |
| Penny Noble | Cassey Campbell | Curtis Kaplan |
| Bobbi Sisko | Sean Smith | Tony Steere |
| Colleen Gleed | Darrell Bradley | Bruce Morter |
| Jack Smeed (Coach) | Don MacIver (Coach) | Lynn Howell (Coach) |
* indicates won National Event
2010 Canadian National Aggregate Champions

| Ladies Singles | Men’s Singles | |
| Dianne Violini | Mark Johnstone | |
| Southern * | Edmonton | |
| Ladies | Men | Mixed |
| 2010 – CALGARY | 2010 – EDMONTON * | 2010 – CALGARY |
| Tracy Smith | Tim Wiseman | Colin Christensen |
| Tracey Holdsworth | Mark Johnstone | Rick Heinrich |
| Brenda McCannel | Bruce Morter | Kyle Greggain |
| Stacey Sanderson | Brett Mapstone | Jennifer Ladan |
| Jeri Lee Miller | Sean Heller | Pamela Wilson |
| Melynda Bruneau | Dexter Wiseman | Beverley Magnus |
| Geoff Wilson (Coach) | Lynn Howell (Coach) | Linda Raymond (Coach) |
* indicates won National Event
2013 Canadian National Aggregate Champions

| Ladies Singles | Men’s Singles | |
| Dianne Violini | Victor Fobert | |
| Southern | Northern * | |
| Ladies | Men | Mixed |
| 2013 – EDMONTON | 2013 – EDMONTON | 2013 – EDMONTON |
| Michelle Hoyle | Brett Mapstone | Amanda Bell |
| Heidi Mapstone | Tim Wiseman | Kristin Heller |
| Halea DeSutter | Rimo Nestor | Jennifer Baldwin |
| Jennifer Baker | Matt Schultz | Mark Graff |
| Caity Shearer | Sean Smith | Bruce Morter |
| Annette Campbell | Dexter Wiseman | Adam Kemp |
| Gerry Anderson (Coach) | Cassey Campbell (Coach) | Lynn Howell (Coach) |
* indicates won National Event
2017 Canadian National Aggregate Champions

| Ladies Singles | Men’s Singles | |
| Bonnie McDonald | Mike Christmann | |
| Northern | Southern | |
| Ladies | Men | Mixed |
| 2017 – EDMONTON | 2017 – EDMONTON * | 2017 – CALGARY |
| Michelle Hoyle | Adam Weber | Susan Anderson |
| Rose Gigliuk | Freddie Tofflemire | Christine Pocza |
| Michelle Heidinger | Adam Kemp | Chirstie Wright |
| Caity Hicks | Tim Wiseman | Harvie Pocza |
| Halea DeSutter | Sean Heller | Mark Polivchuk |
| Julie Orobko | Evan Lacoursiere | Rick Heinrich |
| Len Madarash (Coach) | Mike Lacourisere (Coach) | Geoff Wilson (Coach) |
* indicates won National Event
2019 Canadian National Aggregate Champions

| Ladies Singles | Men’s Singles | |
| Jennifer Baker | Adam Weber | |
| Edmonton | Edmonton * | |
| Ladies | Men | Mixed |
| 2019 – EDMONTON * | 2019 – EDMONTON * | 2019 – EDMONTON |
| Heidi Mapstone | Tim Wiseman | Brett Wren |
| Jennifer Baker | Adam Weber | Brett Mapstone |
| Michelle Heidinger | Dexter Wiseman | Adam Kempt |
| Katy Rayner | Bradly Tytgat | Brittnee Lakusta |
| Annette Campbell | Michael Marciano | Julie Orobko |
| Rose Gigliuk | Curtis Dunis | Christine Wren |
| Desiree Tytgat (Coach) | Lynn Howell (Coach) | Gerry Anderson (Coach) |
* Indicates Won National Event

| Ladies Singles | Men’s Singles | |
| Jenna Lamoureux | Adam Weber | |
| Edmonton * | Edmonton | |
| Ladies | Men | Mixed |
| Edmonton | Edmonton * | Calgary |
| Jenna Lamoureux | Adam Weber | Beverly Magnus |
| Heidi Mapstone | Tyler Tytgat | Deena Ritchie |
| Julie Orobko | Tim Wiseman | Pamela Wilson |
| Katie Rayner | Adam Kemp | Rob Wolfson |
| Michelle Hoyle | Bradly Tytgat | Ian Howe |
| Katelyn Ayoub | Brett Wren | Mike Herbert |
| Len Madarash (Coach) | Lynn Howell (Coach) | Geoff Wilson (Coach) |
* Indicates Won National Event
| Ladies Singles | Men’s Singles | |
| Jenne Baker | Derek Home * | |
| Central | Calgary | |
| Ladies | Men | Mixed |
| Edmonton * | Edmonton | Edmonton |
| Jamie McAra | Adam Weber | Caity Hicks |
| Jenna Lamoureux | Bradly Tytgat | Katelynn Ayoub |
| Katie Rayner | Adam Kemp | Danielle DeBlois |
| Julie Orobko | Tyler Tytgat | Aaron Arndt |
| Heidi Mapstone | Jeremy Harasymchuk | Cody Steere |
| Madison Jenkins | Dexter Wiseman | Brett Mapstone |
| Desiree Amos (Tytgat) (Coach) | Lynn Howell (Coach) | Tim Wiseman (Coach) |
* Indicates Won National Event

| Year | Champion | Zone |
| 1982 | Charleen Hodgins | Calgary |
| 1985 | Bev Meyer (Gigliuk) | Central |
| 1996 | Jennifer Marshall | Calgary |
| 1997 | Jennifer Marshall | Calgary |
| 1998 | Penny Noble | Southern |
| 2010 | Dianne Violini | Southern |
| Covid 2020 – 2021 | ||
| 2022 | Jenna Lamoureux | Edmonton |
| Year | Champion | Zone |
| 1976 | Stan Black | Calgary |
| 1977 | Jan Andersen | Central |
| 1981 | Darrell Lagler | Southern |
| 1999 | Bruce Morter | Edmonton |
| 2000 | Gene Ziebarth | Central |
| 2007 | Adam Weber | Calgary |
| 2013 | Victor Fobert | Northern |
| 2018 | Adam Weber | Edmonton |
| 2019 | Adam Weber | Edmonton |
| Covid 2020 – 2021 | ||
| 2023 | Derek Home | Calgary |
| 1975 – CALGARY * |
| Bonnie Clark |
| Debbie Kingsmith |
| Charleen Hodgins |
| Fran Clarke |
| Nancy Harris |
| Tracy Findlater |
| Coach: Shar Williams |
| 1982 – CALGARY * |
| Bonnie Clark |
| Debbie Kingsmith |
| Charleen Hodgins |
| Fran Clarke |
| Nancy Harris |
| Tracy Findlater |
| Coach: Shar Williams |
| 1996 – CALGARY * |
| Jennifer Marshall |
| Anne Norris |
| Jeannette Beaulieu |
| Judy Kanigan |
| Annette Bruneau |
| Rachel McDonald |
| Coach: Don Marshall |
2012 – EDMONTON *

2014 – CALGARY

2019 – EDMONTON

Edmonton

Edmonton

| 1975 – EDMONTON * Dwight Anderson Clare Lakeman Bob Leenders John Martel Bill Murphy Al Noppers Coach: Gene Gagnon |
1990 – EDMONTON *

| 1992 – CENTRAL * Doug Morrical Gene Ziebarth Tom Alford Lawrence Fobert Jan Andersen Harry George Coach: Ed Gabrielson |
1998 – EDMONTON *

2000 – EDMONTON *

2001 – CENTRAL *
| 2001 – CENTRAL * Gene Ziebarth Vince Chartier Lawrence Fobert Gary Baird Brad Sinclair Bob Guthrie Coach: Eric Andersen |
2003 – EDMONTON *

2010 – EDMONTON *

2011 – CALGARY

2017 – EDMONTON *

2019 – EDMONTON *

2022 – EDMONTON

Edmonton






















